Federal contract award
140D0418F0366
IGF::OT::IGF DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS)
Award details
Obligations, current value and potential value describe different measures; they are never added together.
| Field | Reported value |
|---|---|
| Agency | Department of the Interior |
| Office | IBC ACQ SVCS DIRECTORATE (00004) |
| NAICS | 541519 — Other Computer Related Services |
| PSC | D305 — ADP Teleprocessing and Timesharing Service |
| Parent award / vehicle | IND13PC00029 |
| Set-aside | Not reported |
| Pricing type | TIME AND MATERIALS |
| Obligations | $111.1M |
| Current contract value | $111.1M |
| Potential contract value / ceiling | $112.6M |
| Start date | Sep 28, 2018 |
| Current end date | Oct 29, 2025 |
| Potential end date | Oct 29, 2025 |
| Latest award activity | Apr 14, 2026 |
| Source loaded | Sep 26, 2026 |
Funding and modification history
Showing the latest 109 of 109 loaded transactions. Negative values are deobligations.
| Date | Modification | Obligation change | Description |
|---|---|---|---|
| Apr 14, 2026 | P00108 | $-74.4K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Jan 12, 2026 | P00107 | $-1.5M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Oct 28, 2025 | P00106 | $-97.0K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Sep 16, 2025 | P00105 | $0 | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Jul 16, 2025 | P00104 | $58.0K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| May 2, 2025 | P00103 | $110.4K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Apr 30, 2025 | P00101 | $1.5M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Apr 30, 2025 | P00102 | $402.1K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Apr 28, 2025 | P00100 | $1.3M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Jan 14, 2025 | P00099 | $140.0K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Sep 24, 2024 | P00098 | $29.8K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Sep 11, 2024 | P00097 | $1.8M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Aug 27, 2024 | P00096 | $147.5K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Aug 13, 2024 | P00095 | $60.8K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Jul 3, 2024 | P00094 | $366.7K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Jun 28, 2024 | P00093 | $120.6K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| May 30, 2024 | P00092 | $1.5M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| May 24, 2024 | P00091 | $970.7K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| May 17, 2024 | P00090 | $269.7K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| May 3, 2024 | P00089 | $4.6M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| May 1, 2024 | P00088 | $848.1K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Apr 29, 2024 | P00087 | $5.4M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Apr 23, 2024 | P00086 | $2.3M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Apr 4, 2024 | P00085 | $-62 | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Feb 6, 2024 | P00084 | $402.5K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Jan 4, 2024 | P00083 | $868.9K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Dec 15, 2023 | P00082 | $-23.0K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Nov 22, 2023 | P00081 | $26.9K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Oct 17, 2023 | P00080 | $550.0K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Sep 25, 2023 | P00079 | $966.2K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Sep 21, 2023 | P00078 | $761.1K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Sep 12, 2023 | P00077 | $810.5K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Jul 26, 2023 | P00076 | $1.6M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Jun 7, 2023 | P00075 | $110.3K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| May 17, 2023 | P00074 | $917.3K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| May 1, 2023 | P00073 | $7.1M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Apr 28, 2023 | P00072 | $5.8M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Apr 25, 2023 | P00071 | $1.9M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Mar 27, 2023 | P00070 | $746.1K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Mar 3, 2023 | P00069 | $0 | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Feb 15, 2023 | P00068 | $18.1K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Feb 14, 2023 | P00067 | $500.8K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Jan 26, 2023 | P00066 | $1.1M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Dec 28, 2022 | P00065 | $49.1K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Dec 22, 2022 | P00064 | $250.0K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Dec 9, 2022 | P00063 | $-148.7K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Oct 28, 2022 | P00062 | $842.5K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Sep 27, 2022 | P00061 | $927.9K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Aug 22, 2022 | P00060 | $148.7K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Aug 18, 2022 | P00059 | $275.0K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Jun 29, 2022 | P00058 | $54.5K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| May 27, 2022 | P00057 | $551.6K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| May 13, 2022 | P00056 | $6.9M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Apr 29, 2022 | P00055 | $4.7M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Apr 25, 2022 | P00054 | $3.9M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Mar 14, 2022 | P00053 | $1.3K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Jan 5, 2022 | P00052 | $3.1M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Nov 10, 2021 | P00051 | $0 | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Sep 27, 2021 | P00050 | $-7.5K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Sep 24, 2021 | P00049 | $1.7M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Aug 30, 2021 | P00048 | $179.6K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Jul 29, 2021 | P00047 | $2.2M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Jun 21, 2021 | P00046 | $45.0K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| May 18, 2021 | P00045 | $5.2M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| May 13, 2021 | P00044 | $1.2M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Apr 29, 2021 | P00043 | $3.0M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Apr 21, 2021 | P00042 | $5.8M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Apr 5, 2021 | P00041 | $291.1K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Mar 26, 2021 | P00040 | $38.5K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Feb 9, 2021 | P00039 | $2.5K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Jan 20, 2021 | P00038 | $260.0K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Jan 13, 2021 | P00037 | $168.4K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Dec 30, 2020 | P00036 | $209.0K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Dec 21, 2020 | P00035 | $605 | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Nov 25, 2020 | P00034 | $19.5K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Oct 23, 2020 | P00033 | $125.0K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Sep 25, 2020 | P00031 | $1.6M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Sep 25, 2020 | P00032 | $66.6K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Sep 21, 2020 | P00030 | $270.4K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Sep 3, 2020 | P00029 | $299.0K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Aug 25, 2020 | P00028 | $161.5K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Aug 14, 2020 | P00027 | $296.7K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Jul 29, 2020 | P00026 | $71.0K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Jul 14, 2020 | P00025 | $191.1K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Jun 29, 2020 | P00024 | $66.9K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Jun 10, 2020 | P00023 | $250.0K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| May 4, 2020 | P00022 | $401.1K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Apr 30, 2020 | P00021 | $5.2M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Apr 20, 2020 | P00020 | $7.7M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Apr 3, 2020 | P00019 | $295.3K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Apr 2, 2020 | P00018 | $364.8K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Mar 25, 2020 | P00017 | $87.1K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Mar 13, 2020 | P00016 | $0 | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Feb 28, 2020 | P00015 | $166.1K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Jan 27, 2020 | P00014 | $1.2M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Jan 3, 2020 | P00013 | $7.8K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Sep 27, 2019 | P00012 | $0 | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Sep 20, 2019 | P00011 | $535.1K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Sep 19, 2019 | P00010 | $328.1K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Sep 16, 2019 | P00009 | $390.5K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Aug 30, 2019 | P00007 | $37.9K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Aug 30, 2019 | P00008 | $1.0M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Aug 28, 2019 | P00006 | $918.6K | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Aug 21, 2019 | P00005 | $1.6M | DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| May 8, 2019 | P00004 | $300.0K | IGF::OT::IGF DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Apr 29, 2019 | P00003 | $298.8K | IGF::OT::IGF DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Apr 23, 2019 | P00002 | $150.3K | IGF::OT::IGF DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Dec 11, 2018 | P00001 | $0 | IGF::OT::IGF DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
| Sep 27, 2018 | 0 | $426.7K | IGF::OT::IGF DOI ENTERPRISE CASE MANAGEMENT SERVICES (SAAS) |
Research next steps
- Confirm the ordering vehicle and your eligibility or a qualified teaming route.
- Review the award scope and buyer evidence before making a bid/no-bid decision.