Federal contract award
140F0421C0017
CONSERVATION LEADERS FOR TOMORROW (CLFT) AND CONSERVATION AND HUNTING IN AMERCIAN (CHA) TRAINING FOR NATIONAL CONSERVATION TRAINING CENTER, WV
Award details
Obligations, current value and potential value describe different measures; they are never added together.
| Field | Reported value |
|---|---|
| Agency | Department of the Interior |
| Office | FWS, OVER SAT G/S |
| NAICS | 813312 — Environment, Conservation and Wildlife Organizations |
| PSC | U099 — Other Education and Training Services |
| Parent award / vehicle | Not reported |
| Set-aside | NO SET ASIDE USED. |
| Pricing type | FIRM FIXED PRICE |
| Obligations | $246.3K |
| Current contract value | $246.3K |
| Potential contract value / ceiling | $246.3K |
| Start date | Oct 1, 2021 |
| Current end date | Sep 30, 2026 |
| Potential end date | Sep 30, 2026 |
| Latest award activity | Feb 25, 2026 |
| Source loaded | Sep 26, 2026 |
Funding and modification history
Showing the latest 10 of 10 loaded transactions. Negative values are deobligations.
| Date | Modification | Obligation change | Description |
|---|---|---|---|
| Feb 25, 2026 | P00009 | $0 | THE PURPOSE OF THIS MODIFICATION IS TO ENSURE COMPLIANCE WITH UPDATED FEDERAL GUIDANCE AND TO ELIMINATE NON-STATUTORY SUSTAINABILITY REQUIREMENTS, AS WELL AS ENHANCE THE REPRESENTATIONAL AND CERTIFICATION CLAUSES WITHIN THE CONTRACT. |
| Jun 27, 2025 | P00008 | $45.3K | MODIFICATION 00008 IS TO EXERCISE OPTION YEAR 4 AND DE-OBLIGATE REMAINING FUNDS FROM OPTION YEAR 3. |
| Aug 1, 2024 | P00007 | $53.1K | MODIFICATION 00007 IS TO DE-OBLIGATE FUNDING FROM LINE 050 IN THE AMOUNT OF $6,300, DE-OBLIGATE FUNDING FROM LINE 060 IN THE AMOUNT OF $3,800.00 AND TO EXERCISE OPTION YEAR 3. |
| May 13, 2024 | P00006 | $-53.6K | MODIFICATION 00006 IS TO DE-OBLIGATE FUNDING FROM LINE 010 IN THE AMOUNT OF $26,000.00, CANCEL LINES 011 IN THE AMOUNT OF $8,700.00 AND CANCEL LINE 020 IN THE AMOUNT OF $18,900.00. |
| Mar 15, 2024 | P00005 | $-1.5K | MODIFICATION 00004 IS TO DEOBLIGATE FUNDING. |
| Jun 13, 2023 | P00004 | $69.8K | MODIFICATION 00004 IS TO EXERCISE OPTION YEAR 2 AND TO ADD FUNDING. |
| Aug 29, 2022 | P00003 | $9.6K | MODIFICATION 0003 IS TO ADJUST NUMBER OF PARTICIPANTS IN EACH TRAINING COURSE. |
| Jul 18, 2022 | P00002 | $52.5K | MODIFICATION 0002 IS TO EXERCISE OPTION YEAR 1 AND TO ADD FUNDING. |
| Jan 4, 2022 | P00001 | $6.6K | MODIFICATION 0001 IS TO INCREASE FUNDING ON LINE ITEM 00010 AND DECREASE FUNDING ON LINE ITEM 00020 |
| Sep 15, 2021 | 0 | $64.5K | CONSERVATION LEADERS FOR TOMORROW (CLFT) AND CONSERVATION AND HUNTING IN AMERCIAN (CHA) TRAINING FOR NATIONAL CONSERVATION TRAINING CENTER, WV |
Research next steps
- Check the stated set-aside against the solicitation and current certifications.
- Review the award scope and buyer evidence before making a bid/no-bid decision.