Federal contract award
15PVCD22F00000012
TRIBAL CAPACITY BUILDING TRAINING AND TECHNICAL ASSISTANCE FOR THE USDOJ/OJP OFFICE FOR VICTIMS OF CRIME - AWARD TO BOOZ ALLEN HAMILTON
Award details
Obligations, current value and potential value describe different measures; they are never added together.
| Field | Reported value |
|---|---|
| Agency | Department of Justice |
| Office | OJP VICTIMS OF CRIME |
| NAICS | 541611 — Administrative Management and General Management Consulting Services |
| PSC | R408 — Program Management/Support Services |
| Parent award / vehicle | GS00F008DA |
| Set-aside | Not reported |
| Pricing type | TIME AND MATERIALS |
| Obligations | $12.9M |
| Current contract value | $14.7M |
| Potential contract value / ceiling | $14.7M |
| Start date | Aug 1, 2022 |
| Current end date | Oct 12, 2026 |
| Potential end date | Oct 12, 2026 |
| Latest award activity | May 12, 2026 |
| Source loaded | Sep 26, 2026 |
Funding and modification history
Showing the latest 17 of 17 loaded transactions. Negative values are deobligations.
| Date | Modification | Obligation change | Description |
|---|---|---|---|
| May 12, 2026 | P00016 | $827.1K | TRIBAL CTAP FOR THE USDOJ/OJP OFFICE FOR VICTIMS OF CRIME - EXERCISING OPTION YEAR 4 FOR A PERIOD OF FIVE (5) MONTHS. |
| May 8, 2026 | P00015 | $0 | TRIBAL CTAP FOR THE USDOJ/OJP OFFICE FOR VICTIMS OF CRIME - NO-COST EXTENSION |
| May 5, 2026 | P00014 | $0 | TRIBAL CTAP FOR THE USDOJ/OJP OFFICE FOR VICTIMS OF CRIME - NO-COST EXTENSION |
| Feb 19, 2026 | P00013 | $0 | TRIBAL CTAP FOR THE USDOJ/OJP OFFICE FOR VICTIMS OF CRIME - NO-COST EXTENSION |
| Sep 24, 2025 | P00012 | $1.1M | TRIBAL CTAP FOR THE USDOJ/OJP OFFICE FOR VICTIMS OF CRIME - EXERCISE OY3. |
| Sep 22, 2025 | P00011 | $0 | TRIBAL CTAP FOR THE USDOJ/OJP OFFICE FOR VICTIMS OF CRIME - EXTEND THE PERIOD OF PERFORMANCE. |
| Sep 11, 2025 | P00010 | $0 | TRIBAL CTAP FOR THE USDOJ/OJP OFFICE FOR VICTIMS OF CRIME - EXTEND THE PERIOD OF PERFORMANCE. |
| Jul 28, 2025 | P00009 | $0 | TRIBAL CTAP FOR THE USDOJ/OJP OFFICE FOR VICTIMS OF CRIME - EXTEND THE PERIOD OF PERFORMANCE. |
| Jul 17, 2025 | P00008 | $0 | TRIBAL CTAP FOR THE USDOJ/OJP OFFICE FOR VICTIMS OF CRIME - BILATERAL MOD 6 - REDUCE THE CEILINGS FOR OY2 THROUGH OY4, REDUCE THE TOTAL CEILING, DEOBLIGATE OY2 FUNDS, AND REVISE THE AWARD SCHEDULES FOR OY2 THROUGH OY4 - CHANGE CS |
| Jun 9, 2025 | P00007 | $-477.1K | TRIBAL CTAP FOR THE USDOJ/OJP OFFICE FOR VICTIMS OF CRIME - BILATERAL MOD 7 - DESCOPE MODIFICATION IN ACCORDANCE WITH RTWS |
| Apr 17, 2025 | P00006 | $-6.9K | TRIBAL CTAP FOR THE USDOJ/OJP OFFICE FOR VICTIMS OF CRIME - MOD 5 - DESCOPE MODIFICATION IN ACCORDANCE WITH RTWS |
| Oct 22, 2024 | P00005 | $0 | TRIBAL CTAP FOR THE USDOJ/OJP OFFICE FOR VICTIMS OF CRIME - UNILATERAL MOD 5 - CHANGE CO |
| Sep 9, 2024 | P00004 | $0 | TRIBAL CTAP FOR THE USDOJ/OJP OFFICE FOR VICTIMS OF CRIME - CHANGE CO |
| Jun 27, 2024 | P00003 | $4.3M | TRIBAL CTAP FOR THE USDOJ/OJP OFFICE FOR VICTIMS OF CRIME - BILATERAL MOD 3 - REALLOCATE FUNDS, REVISE THE AWARD SCHEDULE FOR OPTION YEAR 1, AND REVISE THE SOW |
| Dec 19, 2023 | P00002 | $0 | TRIBAL CTAP FOR THE USDOJ/OJP OFFICE FOR VICTIMS OF CRIME - BILATERAL MOD 2 - ADD CLAUSES |
| Jul 28, 2023 | P00001 | $3.1M | TRIBAL CTAP FOR THE USDOJ/OJP OFFICE FOR VICTIMS OF CRIME - BILATERAL MOD 1 - EXERCISE OPTION YEAR 1 WITH NEW INCREMENTAL FUNDING |
| Jul 29, 2022 | 0 | $4.1M | TRIBAL CAPACITY BUILDING TRAINING AND TECHNICAL ASSISTANCE FOR THE USDOJ/OJP OFFICE FOR VICTIMS OF CRIME - AWARD TO BOOZ ALLEN HAMILTON |
Research next steps
- Confirm the ordering vehicle and your eligibility or a qualified teaming route.
- Review the award scope and buyer evidence before making a bid/no-bid decision.