Federal contract award
80NSSC22F0354
THE PURPOSE OF IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGY MISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS IN IMPLEMENTATION OF INFORMATION TECHNOLOGY OBJECTIVES
Award details
Obligations, current value and potential value describe different measures; they are never added together.
| Field | Reported value |
|---|---|
| Agency | National Aeronautics and Space Administration |
| Office | NASA IT PROCUREMENT OFFICE |
| NAICS | 541512 — Computer Systems Design Services |
| PSC | DA01 — Support services for activities involved with application development and support to include analysis, design, development, coding, testing, and release packaging, as well as support of off-the-shelf Business Applications. |
| Parent award / vehicle | NNX16MB01C |
| Set-aside | Not reported |
| Pricing type | COST PLUS FIXED FEE |
| Obligations | $6.9M |
| Current contract value | $7.3M |
| Potential contract value / ceiling | $7.3M |
| Start date | Mar 28, 2022 |
| Current end date | Oct 31, 2024 |
| Potential end date | Oct 31, 2024 |
| Latest award activity | Aug 26, 2026 |
| Source loaded | Sep 26, 2026 |
Funding and modification history
Showing the latest 35 of 35 loaded transactions. Negative values are deobligations.
| Date | Modification | Obligation change | Description |
|---|---|---|---|
| Aug 26, 2026 | P00034 | $-680 | THE PURPOSE OF THIS TO IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGY MISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Feb 25, 2026 | P00033 | $-7.5K | THE PURPOSE OF THIS TO IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGY MISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Sep 22, 2025 | P00032 | $-20.7K | THE PURPOSE OF THIS TO IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGY MISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Jan 27, 2025 | P00031 | $23.0K | THE PURPOSE OF THIS TO IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGY MISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Dec 19, 2024 | P00030 | $7.6K | THE PURPOSE OF THIS TO IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGY MISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Oct 25, 2024 | P00029 | $15.0K | THE PURPOSE OF THIS TO IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGY MISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Oct 17, 2024 | P00028 | $106.1K | THE PURPOSE OF THIS TO IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGY MISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Aug 29, 2024 | P00027 | $155.8K | THE PURPOSE OF THIS TO IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGY MISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Aug 13, 2024 | P00026 | $183.2K | THE PURPOSE OF THIS TO IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGY MISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Jul 16, 2024 | P00025 | $126.0K | THE PURPOSE OF THIS TO IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGY MISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| May 23, 2024 | P00024 | $354.3K | THE PURPOSE OF THIS TO IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGY MISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Mar 28, 2024 | P00023 | $296.7K | THE PURPOSE OF THIS TO IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGY MISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Mar 1, 2024 | P00022 | $31.7K | THE PURPOSE OF THIS TO IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGY MISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Jan 24, 2024 | P00021 | $184.5K | THE PURPOSE OF IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGYMISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Dec 29, 2023 | P00020 | $34.8K | THE PURPOSE OF IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGYMISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Nov 17, 2023 | P00019 | $432.4K | THE PURPOSE OF IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGYMISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Sep 29, 2023 | P00018 | $124.2K | THE PURPOSE OF IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGYMISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Sep 21, 2023 | P00017 | $619.8K | THE PURPOSE OF IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGYMISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Jul 27, 2023 | P00016 | $552.4K | THE PURPOSE OF IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATIONTECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGYMISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Jun 23, 2023 | P00015 | $16.7K | THE PURPOSE OF IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATIONTECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGYMISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| May 25, 2023 | P00014 | $226.6K | THE PURPOSE OF IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATIONTECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGYMISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Mar 23, 2023 | P00013 | $606.2K | THE PURPOSE OF IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATIONTECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGYMISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Feb 9, 2023 | P00012 | $173.9K | THE PURPOSE OF IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGY MISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Nov 30, 2022 | P00011 | $208.9K | THE PURPOSE OF IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGY MISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Nov 3, 2022 | P00010 | $77.8K | THE PURPOSE OF IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGY MISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Sep 29, 2022 | P00009 | $163.9K | THE PURPOSE OF IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGY MISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Sep 16, 2022 | P00008 | $154.2K | THE PURPOSE OF IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGY MISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Aug 30, 2022 | P00007 | $341.3K | THE PURPOSE OF IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGY MISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Aug 29, 2022 | P00006 | $-119.1K | THE PURPOSE OF IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGY MISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Jul 29, 2022 | P00005 | $699.8K | THE PURPOSE OF IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGY MISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Jun 24, 2022 | P00004 | $267.4K | THE PURPOSE OF IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGY MISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| May 16, 2022 | P00003 | $135.5K | THE PURPOSE OF IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGY MISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS |
| Apr 13, 2022 | P00002 | $277.2K | THE PURPOSE OF IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGY MISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS IN IMPLEMENTATION OF INFORMATION TECHNOLOGY OBJECTIVES |
| Mar 31, 2022 | P00001 | $409.5K | THE PURPOSE OF IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGY MISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS IN IMPLEMENTATION OF INFORMATION TECHNOLOGY OBJECTIVES |
| Mar 29, 2022 | 0 | $12.9K | THE PURPOSE OF IS TO PROVIDE GSFC WORKFORCE WITH THE INFORMATION TECHNOLOGY THEY RELY ON TO ACHIEVE GODDARDS SCIENCE AND TECHNOLOGY MISSIONS AND TO ASSIST NASA HEADQUARTERS OR OTHER CENTERS IN IMPLEMENTATION OF INFORMATION TECHNOLOGY OBJECTIVES |
Research next steps
- Confirm the ordering vehicle and your eligibility or a qualified teaming route.
- Review the award scope and buyer evidence before making a bid/no-bid decision.