Federal contract award
DAAH0102C0009
200206!000067!2100!AH01 !USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N! !20011030!20031029!008324949!008324949!004179453!N!TRW INC !1 SPACE PARK BLVD !REDONDO BEACH !CA!90278!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!+000001800000!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !1CPJ!UAV HUNTER (SHORT RANGE UAV) !336413!E! !3! ! ! ! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001!
Award details
Obligations, current value and potential value describe different measures; they are never added together.
| Field | Reported value |
|---|---|
| Agency | Department of Defense |
| Office | DCMA ALBUQUERQUE |
| NAICS | 336413 — Other Aircraft Parts and Auxiliary Equipment Manufacturing |
| PSC | 1550 — Drones |
| Parent award / vehicle | Not reported |
| Set-aside | NO SET ASIDE USED. |
| Pricing type | COST PLUS FIXED FEE |
| Obligations | $142.6M |
| Current contract value | $0 |
| Potential contract value / ceiling | $0 |
| Start date | Oct 30, 2001 |
| Current end date | Dec 30, 2005 |
| Potential end date | Dec 30, 2005 |
| Latest award activity | May 13, 2022 |
| Source loaded | Sep 26, 2026 |
Funding and modification history
Showing the latest 87 of 87 loaded transactions. Negative values are deobligations.
| Date | Modification | Obligation change | Description |
|---|---|---|---|
| Feb 13, 2024 | ARZ993 | $0 | 200206!000067!2100!AH01 !USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N! !20011030!20031029!008324949!008324949!004179453!N!TRW INC !1 SPACE PARK BLVD !REDONDO BEACH !CA!90278!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!+000001800000!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !1CPJ!UAV HUNTER (SHORT RANGE UAV) !336413!E! !3! ! ! ! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! |
| May 13, 2022 | ARZ995 | $0 | 200206!000067!2100!AH01 !USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N! !20011030!20031029!008324949!008324949!004179453!N!TRW INC !1 SPACE PARK BLVD !REDONDO BEACH !CA!90278!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!+000001800000!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !1CPJ!UAV HUNTER (SHORT RANGE UAV) !336413!E! !3! ! ! ! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! |
| Sep 22, 2011 | P00173 | $-14.8K | DEOBLIGATION OF EXCESS FUNDS |
| Aug 18, 2010 | A00006 | $-93.0K | SV |
| Sep 24, 2009 | P00171 | $-2.2K | DEOBLIGATIONS OF FUNDS. |
| Sep 11, 2009 | P00170 | $-2.0K | DEOBLIGATION OF FUNDS. |
| Apr 30, 2009 | P00169 | $-60.6K | DEOBLIGATION OF FUNDS |
| Sep 3, 2008 | P00168 | $-452.8K | DEOBLIGATION MODIFICATION |
| Jun 30, 2008 | P00167 | $-170.8K | DEOBLIGATION OF FUNDS. |
| Aug 18, 2005 | P00147 | $-310.4K | 200511!004883!2100!W31P4Q!USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N! !P00147!20050818!20031029!926741406!926741406!016435559!N!NORTHROP GRUMMAN SYSTEMS CORPO!4067 ENTERPRISE WAY !SIERRA VISTA !AZ!85635!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!-000000310391!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !272 !TACTICAL UAV !336411!E! !3! ! !C! ! !20200930!B! ! !A! !D!N!U!1!001!N!1G!A!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| May 27, 2005 | P00144 | $547.1K | 200508!003537!2100!W31P4Q!USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N! !P00144!20050527!20031029!926741406!926741406!016435559!N!NORTHROP GRUMMAN SYSTEMS CORPO!4067 ENTERPRISE WAY !SIERRA VISTA !AZ!85635!66820!003!04!SIERRA VISTA !COCHISE !ARIZONA !+000000547092!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !272 !TACTICAL UAV !336411!E! !3! ! !D! ! !20200930!B! ! !A! !D!N!U!1!001!N!1G!A!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| May 18, 2005 | P00137 | $-337 | 200508!000797!2100!W31P4Q!USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N! !P00137!20050518!20031029!926741406!926741406!016435559!N!NORTHROP GRUMMAN SYSTEMS CORPO!4067 ENTERPRISE WAY !SIERRA VISTA !AZ!85635!66820!003!04!SIERRA VISTA !COCHISE !ARIZONA !-000000000337!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !272 !TACTICAL UAV !336411!E! !3! ! !C! ! !20200930!B! ! !A! !D!N!U!1!001!N!1G!A!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Feb 11, 2005 | P00142 | $497.7K | 200505!001728!2100!W31P4Q!USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N! !P00142!20050211!20031029!926741406!926741406!016435559!N!NORTHROP GRUMMAN SYSTEMS CORPO!4067 ENTERPRISE WAY !SIERRA VISTA !AZ!85635!66820!003!04!SIERRA VISTA !COCHISE !ARIZONA !+000000497733!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !272 !TACTICAL UAV !336411!E! !3! ! !C! ! !20200930!B! ! !A! !D!N!U!1!001!N!1G!A!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Dec 7, 2004 | P00136 | $150.0K | 200503!000718!2100!W31P4Q!USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N! !P00136!20041207!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!+000000150000!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !272 !TACTICAL UAV !336411!E! !3! ! !D! ! !20200930!B! ! !A! !D!N!U!1!001!N!1G!A!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Nov 19, 2004 | P00135 | $150.0K | 200502!000523!2100!W31P4Q!USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N! !P00135!20041119!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!+000000150000!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !272 !TACTICAL UAV !336411!E! !3! ! !C! ! !20200930!B! ! !A! !D!N!U!1!001!N!1G!A!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Nov 18, 2004 | P00134 | $-2 | 200502!000462!2100!W31P4Q!USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N! !P00134!20041118!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!-000000000002!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !272 !TACTICAL UAV !336411!E! !3! ! !C! ! !20200930!B! ! !A! !D!N!U!1!001!N!1G!A!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Sep 28, 2004 | P00130 | $399.1K | 200412!005975!2100!W31P4Q!USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N! !P00130!20040928!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!+000000399107!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !272 !TACTICAL UAV !336411!E! !3! ! !C! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Sep 23, 2004 | P00128 | $141.2K | 200412!005371!2100!W31P4Q!USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N! !P00128!20040923!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!+000000141183!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !272 !TACTICAL UAV !336411!E! !3! ! !D! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Aug 27, 2004 | P00127 | $688.0K | 200411!005252!2100!W31P4Q!USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N! !P00127!20040827!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!+000000688000!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !272 !TACTICAL UAV !336411!E! !3! ! !C! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Aug 10, 2004 | P00125 | $327.7K | 200411!004647!2100!W31P4Q!USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N! !P00125!20040810!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!+000000327668!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !272 !TACTICAL UAV !336411!E! !3! ! !C! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Jul 20, 2004 | P00123 | $-2.1K | 200411!004491!2100!W31P4Q!USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N! !P00123!20040720!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!-000000002111!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !272 !TACTICAL UAV !336411!E! !3! ! !C! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Mar 5, 2004 | P00113 | $293.0K | 200408!002288!2100!W31P4Q!USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N! !P00113!20040305!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!+000000292977!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !000 !* !336411!E! !3! ! !B! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Feb 4, 2004 | P00109 | $-2.3K | 200408!001699!2100!W31P4Q!USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N! !P00109!20040204!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!-000000002280!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !000 !* !336411!E! !3! ! !C! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!N!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Oct 7, 2003 | P00101 | $390.8K | 200408!000024!2100!W31P4Q!USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N! !P00101!20031007!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!+000000390801!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !000 !* !336411!E! !3! ! !H! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Sep 29, 2003 | P00100 | $-40.8K | 200312!007017!2100!AH01 !USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N!P00100 !20030929!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!-000000040823!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !1CPJ!UAV HUNTER (SHORT RANGE UAV) !336411!E! !3! ! !C! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Sep 26, 2003 | P00098 | $33.0M | 200312!005955!2100!AH01 !USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N!P00098 !20030926!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!+000033000000!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !1CPJ!UAV HUNTER (SHORT RANGE UAV) !336411!E! !3! ! !D! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Sep 26, 2003 | P00099 | $104.4K | 200312!005956!2100!AH01 !USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N!P00099 !20030926!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!+000000104407!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !1CPJ!UAV HUNTER (SHORT RANGE UAV) !336411!E! !3! ! !C! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Sep 25, 2003 | P00097 | $10.5M | 200312!005744!2100!AH01 !USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N!P00097 !20030925!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!+000010500000!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !1CPJ!UAV HUNTER (SHORT RANGE UAV) !336411!E! !3! ! !D! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Sep 22, 2003 | P00096 | $475.4K | 200312!005693!2100!AH01 !USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N!P00096 !20030922!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!+000000475408!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !1CPJ!UAV HUNTER (SHORT RANGE UAV) !336411!E! !3! ! !C! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Sep 18, 2003 | P00095 | $-475.4K | 200312!005631!2100!AH01 !USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N!P00095 !20030918!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!-000000475408!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !1CPJ!UAV HUNTER (SHORT RANGE UAV) !336411!E! !3! ! !C! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Sep 16, 2003 | P00094 | $90.0K | 200312!005053!2100!AH01 !USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N!P00094 !20030916!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!+000000090000!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !1CPJ!UAV HUNTER (SHORT RANGE UAV) !336411!E! !3! ! !D! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Aug 15, 2003 | PZ0092 | $3.1M | 200311!004962!2100!AH01 !USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N!PZ0092 !20030815!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!+000003078220!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !1CPJ!UAV HUNTER (SHORT RANGE UAV) !336411!E! !3! ! !C! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Aug 11, 2003 | P00091 | $1.1M | 200311!004932!2100!AH01 !USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N!P00091 !20030811!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!+000001058875!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !1CPJ!UAV HUNTER (SHORT RANGE UAV) !336411!E! !3! ! !C! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Aug 9, 2003 | P00093 | $96.4K | 200311!004986!2100!AH01 !USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N!P00093 !20030809!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!+000000096398!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !1CPJ!UAV HUNTER (SHORT RANGE UAV) !336411!E! !3! ! !C! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Jul 29, 2003 | P00090 | $805.6K | 200310!004728!2100!AH01 !USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N!P00090 !20030729!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!+000000805644!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !1CPJ!UAV HUNTER (SHORT RANGE UAV) !336411!E! !3! ! !C! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Jul 18, 2003 | P00089 | $1.5M | 200310!004566!2100!AH01 !USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N!P00089 !20030718!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!+000001515728!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !1CPJ!UAV HUNTER (SHORT RANGE UAV) !336411!E! !3! ! !C! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Jul 17, 2003 | P00086 | $-2.0M | 200310!004471!2100!AH01 !USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N!P00086 !20030717!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!-000002000000!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !1CPJ!UAV HUNTER (SHORT RANGE UAV) !336411!E! !3! ! !C! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Jul 17, 2003 | P00087 | $-1.5M | 200310!004534!2100!AH01 !USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N!P00087 !20030717!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!-000001515728!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !1CPJ!UAV HUNTER (SHORT RANGE UAV) !336411!E! !3! ! !C! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Jul 15, 2003 | P00084 | $-92 | 200310!004432!2100!AH01 !USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N!P00084 !20030715!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!-000000000092!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !1CPJ!UAV HUNTER (SHORT RANGE UAV) !336411!E! !3! ! !D! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Jun 25, 2003 | PZ0082 | $5.1M | 200309!004114!2100!AH01 !USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N!PZ0082 !20030625!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!+000005100745!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !1CPJ!UAV HUNTER (SHORT RANGE UAV) !336411!E! !3! ! !C! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Jun 19, 2003 | P00080 | $150.0K | 200309!004065!2100!AH01 !USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N!P00080 !20030619!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!+000000150000!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !1CPJ!UAV HUNTER (SHORT RANGE UAV) !336411!E! !3! ! !C! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Jun 18, 2003 | P00079 | $8.0M | 200309!003961!2100!AH01 !USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N!P00079 !20030618!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!+000007996000!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !1CPJ!UAV HUNTER (SHORT RANGE UAV) !336411!E! !3! ! !D! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Jun 10, 2003 | P00078 | $3.7M | 200309!003931!2100!AH01 !USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N!P00078 !20030610!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!+000003678924!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !1CPJ!UAV HUNTER (SHORT RANGE UAV) !336411!E! !3! ! !C! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
| Jun 6, 2003 | P00077 | $950.6K | 200309!003804!2100!AH01 !USA AVIATION AND MISSILE COMMAND!DAAH0102C0009 !A!N! !N!P00077 !20030606!20031029!614227643!004179453!016435559!N!NORTHROP GRUMMAN SPACE & MISSI!1800 GLENN CURTISS DRIVE !CARSON !CA!90746!11530!037!06!CARSON !LOS ANGELES !CALIFORNIA!+000000950644!N!N!000000000000!1550!DRONES !A1A!AIRFRAMES AND SPARES !1CPJ!UAV HUNTER (SHORT RANGE UAV) !336411!E! !3! ! !C! ! !99990909!B! ! !A! !D!N!U!1!001!N!1G!A!Y!Z! ! !N!C!N! ! ! !A!A!A!A!000!A!C!N! ! ! ! ! ! !0001! ! |
