Federal contract award
FA945318C0051
SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT (STORM)
Award details
Obligations, current value and potential value describe different measures; they are never added together.
| Field | Reported value |
|---|---|
| Agency | Department of Defense |
| Office | DCMA MID-ATLANTIC |
| NAICS | 541715 — Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) |
| PSC | AC22 — NATIONAL DEFENSE R&D SERVICES; ATOMIC ENERGY DEFENSE ACTIVITIES; APPLIED RESEARCH |
| Parent award / vehicle | Not reported |
| Set-aside | NO SET ASIDE USED. |
| Pricing type | COST PLUS FIXED FEE |
| Obligations | $46.8M |
| Current contract value | $49.0M |
| Potential contract value / ceiling | $49.0M |
| Start date | Dec 8, 2017 |
| Current end date | Dec 8, 2022 |
| Potential end date | Dec 8, 2022 |
| Latest award activity | Jul 21, 2025 |
| Source loaded | Aug 15, 2026 |
Funding and modification history
Showing the latest 52 of 52 loaded transactions. Negative values are deobligations.
| Date | Modification | Obligation change | Description |
|---|---|---|---|
| Jul 21, 2025 | A00003 | $0 | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT (STORM) |
| Jan 21, 2025 | ARZ995 | $0 | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT (STORM) |
| Nov 21, 2023 | ARZ997 | $0 | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT (STORM) |
| Apr 11, 2023 | A00002 | $-12.2K | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT (STORM) |
| Mar 15, 2023 | A00001 | $-14.8K | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT (STORM) |
| Jun 22, 2022 | P00046 | $0 | STORM |
| May 17, 2022 | P00045 | $94.0K | STORM |
| Mar 16, 2022 | P00044 | $94.0K | STORM |
| Mar 8, 2022 | P00043 | $47.0K | STORM |
| Nov 2, 2021 | P00042 | $22.9K | STORM EO14042 |
| Sep 15, 2021 | P00041 | $-67.8K | STORM |
| Aug 12, 2021 | P00040 | $68.8K | STORM |
| Jul 13, 2021 | P00039 | $365.0K | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT (STORM) |
| Mar 25, 2021 | P00038 | $298.0K | STORM - JADC2 |
| Feb 19, 2021 | P00037 | $88.0K | JADC2 INCREMENTAL FUNDING MODIFICATION |
| Dec 28, 2020 | P00036 | $115.0K | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT (STORM) INCREMENTAL FUNDING |
| Nov 5, 2020 | P00035 | $0 | POLARIS ALPHA - STORM - CORRECTION OF SUPPLEMENTAL ACCOUNTING LINE |
| Oct 15, 2020 | P00034 | $219.2K | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT |
| Sep 29, 2020 | P00033 | $91.2K | POLARIS ALPHA - STORM - INCREMENTAL FUNDING MODIFICATION |
| Aug 18, 2020 | P00032 | $725.0K | POLARIS ALPHA - STORM - INCREMENTAL FUNDING MODIFICATION |
| Jul 8, 2020 | P00031 | $60.6K | POLARIS ALPHA - STORM |
| Apr 28, 2020 | P00030 | $250.0K | POLARIS ALPHA - STORM |
| Apr 8, 2020 | P00029 | $2.0M | POLARIS ALPHA - STORM |
| Mar 5, 2020 | P00028 | $2.2M | POLARIS ALPHA - STORM |
| Mar 2, 2020 | P00027 | $0 | POLARIS ALPHA - STORM |
| Feb 26, 2020 | P00026 | $0 | POLARIS ALPHA - STORM |
| Jan 16, 2020 | P00025 | $0 | TO IMPLEMENT AND FUNCTIONALLY DEMONSTRATE SPACE BATTLE MANAGEMENT COMMAND AND CONTROL, SPACE SITUATIONAL AWARENESS, DEFENSIVE SPACE CONTROL, AND OTHER RELATED FUNCTIONS. |
| Dec 23, 2019 | P00024 | $3.8M | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT STORM EXTEND THE SBIR PHASE III TOOL SUITE DEVELOPED UNDER FA9453-12-C-0145 TO IMPLEMENT AND FUNCTIONALLY DEMONSTRATE SPACE BATTLE MANAGEMENT COMMAND AND CONTROL (BMC2). |
| Dec 17, 2019 | P00023 | $0 | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT STORM EXTEND THE SBIR PHASE III TOOL SUITE DEVELOPED UNDER FA9453-12-C-0145 TO IMPLEMENT AND FUNCTIONALLY DEMONSTRATE SPACE BATTLE MANAGEMENT COMMAND AND CONTROL (BMC2). |
| Nov 8, 2019 | P00022 | $1.1M | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT STORM EXTEND THE SBIR PHASE III TOOL SUITE DEVELOPED UNDER FA9453-12-C-0145 TO IMPLEMENT AND FUNCTIONALLY DEMONSTRATE SPACE BATTLE MANAGEMENT COMMAND AND CONTROL (BMC2). |
| Sep 27, 2019 | P00021 | $1.1M | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT (STORM) TO IMPLEMENT AND FUNCTIONALLY DEMONSTRATE SPACE BATTLE MANAGEMENT COMMAND AND CONTROL (BMC2), SPACE SITUATIONAL AWARENESS (SSA), DEFENSIVE SPACE CONTROL (DSC), AND OTHER RELATED FUNCTIONS. |
| Aug 8, 2019 | P00020 | $530.0K | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGMENT (STORM) TO IMPLEMENT AND FUNCTIONALLY DEMONSTRATE SPACE BATTLE MANAGEMENT COMMAND AND CONTROL (BMC2), SPACE SITUATIONAL AWARENESS (SSA), DEFENSIVE SPACE CONTROL (DSC), AND OTHER RELATED FUNCTIONS. |
| Jun 18, 2019 | P00019 | $350.0K | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT (STORM) TO IMPLEMENT AND FUNCTIONALLY DEMONSTRATE SPACE BATTLE MANAGEMENT COMMAND AND CONTROL (BMC2), SPACE SITUATIONAL AWARENESS (SSA), DEFENSIVE SPACE CONTROL (DSC), AND OTHER RELATED FUNCTIONS. THIS SHOULD INCLUDE, BUT IS NOT LIMITED TO, CAPABILITIES FOR SENSOR TASKING, SATELLITE OPERATIONS, EXTENDED INDICATIONS AND WARNINGS, AND THE ASSOCIATED STUDIES INVESTIGATING NEW AND CURRENT PARADIGMS FOR THESE AND RELATED CAPABILITIES. |
| Jun 13, 2019 | P00018 | $65.2K | IMPLEMENT AND FUNCTIONALLY DEMONSTRATE SPACE BATTLE MANAGEMENT COMMAND AND CONTROL (BMC2), SPACE SITUATIONAL AWARENESS (SSA), DEFENSIVE SPACE CONTROL (DSC), AND OTHER RELATED FUNCTIONS. THIS SHOULD INCLUDE, BUT IS NOT LIMITED TO, CAPABILITIES FOR SENSOR TASKING, SATELLITE OPERATIONS, EXTENDED INDICATIONS AND WARNINGS, AND THE ASSOCIATED STUDIES INVESTIGATING NEW AND CURRENT PARADIGMS FOR THESE AND RELATED CAPABILITIES. |
| Apr 4, 2019 | P00017 | $150.0K | IMPLEMENT AND FUNCTIONALLY DEMONSTRATE SPACE BATTLE MANAGEMENT COMMAND AND CONTROL (BMC2), SPACE SITUATIONAL AWARENESS (SSA), DEFENSIVE SPACE CONTROL (DSC), AND OTHER RELATED FUNCTIONS. THIS SHOULD INCLUDE, BUT IS NOT LIMITED TO, CAPABILITIES FOR SENSOR TASKING, SATELLITE OPERATIONS, EXTENDED INDICATIONS AND WARNINGS, AND THE ASSOCIATED STUDIES INVESTIGATING NEW AND CURRENT PARADIGMS FOR THESE AND RELATED CAPABILITIES. |
| Feb 6, 2019 | P00016 | $4.2M | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT |
| Jan 17, 2019 | P00015 | $2.7M | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT |
| Dec 10, 2018 | P00014 | $4.9M | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT |
| Aug 17, 2018 | P00013 | $3.1M | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT (STORM) |
| Jul 27, 2018 | P00012 | $800.0K | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT (STORM) |
| Jun 20, 2018 | P00011 | $6.5M | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT (STORM) |
| Apr 17, 2018 | P00010 | $0 | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT (STORM) |
| Mar 29, 2018 | P00009 | $62.5K | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT (STORM) |
| Mar 13, 2018 | P00008 | $2.0M | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT |
| Mar 2, 2018 | P00007 | $1.5M | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT (STORM) |
| Feb 21, 2018 | P00006 | $14.0K | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT (STORM) |
| Feb 13, 2018 | P00005 | $2.1M | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT (STORM) |
| Feb 5, 2018 | P00004 | $1.6M | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT (STORM) |
| Jan 25, 2018 | P00003 | $2.0M | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT (STORM) |
| Jan 8, 2018 | P00002 | $33.1K | SATELLITE TECHNOLOGY FOR OERATIONAL MANAGEMENT (STORM) |
| Jan 4, 2018 | P00001 | $660.0K | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT (STORM) |
| Dec 8, 2017 | 0 | $978.6K | SATELLITE TECHNOLOGY FOR OPERATIONAL MANAGEMENT (STORM) |
Research next steps
- Check the stated set-aside against the solicitation and current certifications.
- Review the award scope and buyer evidence before making a bid/no-bid decision.