Federal contract award
N0042123F3001
SET UP TASK ORDER AND PROVIDE INITIAL FUNDING.
Award details
Obligations, current value and potential value describe different measures; they are never added together.
| Field | Reported value |
|---|---|
| Agency | Department of Defense |
| Office | NAVAL AIR WARFARE CENTER AIR DIV |
| NAICS | 541330 — Engineering Services |
| PSC | DG01 — Support services for physical and wireless networks connecting equipment within the core data centers and work areas, connecting end users to the organization's broader networks, as well as Wide Area Network equipment, hardware and software directly connecting into data centers, offices and third parties. Support services which enable or distribute voice services through on-premise equipment including PBX, VoIP, voicemail and handsets. Also provides support for transport services for data and voice network circuits and associated access facilities and services; includes dedicated and virtual data networks and internet access. Support services for external (Outside Plant) physical communications infrastructure connecting to LAN/WAN end points. Mobile infrastructure support such as cabled communication network, cellular towers, repeaters, switching systems dedicated for cellular communication |
| Parent award / vehicle | N0017819D7649 |
| Set-aside | Not reported |
| Pricing type | COST PLUS FIXED FEE |
| Obligations | $136.0M |
| Current contract value | $170.3M |
| Potential contract value / ceiling | $236.3M |
| Start date | Feb 14, 2023 |
| Current end date | Mar 13, 2024 |
| Potential end date | Mar 13, 2024 |
| Latest award activity | May 27, 2026 |
| Source loaded | Sep 19, 2026 |
Funding and modification history
Showing the latest 92 of 92 loaded transactions. Negative values are deobligations.
| Date | Modification | Obligation change | Description |
|---|---|---|---|
| Jun 8, 2026 | P00091 | $2.2M | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, TESTING, INSTALLATION, AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| May 27, 2026 | P00090 | $546.9K | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, TESTING, INSTALLATION, AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Apr 27, 2026 | P00089 | $3.5M | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, TESTING, INSTALLATION, AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Apr 14, 2026 | P00088 | $3.3M | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION,& RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES& MARKET RESEARCH. |
| Mar 16, 2026 | P00087 | $6.2M | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Mar 12, 2026 | P00086 | $9.6M | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Mar 4, 2026 | P00085 | $5.5M | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Jan 28, 2026 | P00084 | $3.4M | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Jan 12, 2026 | P00083 | $2.3M | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Jan 9, 2026 | P00082 | $211.2K | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Jan 8, 2026 | P00081 | $657.9K | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Dec 23, 2025 | P00080 | $-1.3M | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Nov 26, 2025 | P00078 | $-735.9K | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Nov 26, 2025 | P00079 | $2.3M | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Nov 14, 2025 | P00077 | $-1.9M | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Oct 27, 2025 | P00076 | $-152.1K | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Oct 14, 2025 | P00075 | $-58.5K | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Sep 15, 2025 | P00074 | $5.0M | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Aug 28, 2025 | P00073 | $2.8M | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Aug 25, 2025 | P00072 | $341.0K | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Aug 20, 2025 | P00071 | $1.6M | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Aug 14, 2025 | P00070 | $2.9M | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Aug 5, 2025 | P00069 | $-536.4K | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Jul 16, 2025 | P00068 | $-286.2K | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Jul 8, 2025 | P00067 | $3.1M | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Jun 24, 2025 | P00066 | $-282.2K | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Jun 9, 2025 | P00065 | $811.2K | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Jun 3, 2025 | P00064 | $364.7K | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| May 13, 2025 | P00063 | $118.7K | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Apr 29, 2025 | P00062 | $892.7K | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Apr 22, 2025 | P00061 | $0 | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Apr 14, 2025 | P00060 | $2.7M | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Apr 8, 2025 | P00059 | $2.7M | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Mar 26, 2025 | P00058 | $2.0M | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Mar 10, 2025 | P00056 | $1.7M | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Mar 10, 2025 | P00057 | $1.8M | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH, PLANNING DESIGN ENGINEERING PROTOTYPE DEVELOPMENT SOFTWARE DEVELOPMENT INTEGRATION TESTING, INSTALLATION, AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Mar 5, 2025 | P00055 | $692.2K | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH PLANNING DESIGN ENGINEERING PROTOTYPE DEVELOPMENT SOFTWARE DEVELOPMENT INTEGRATION, TESTING, INSTALLATION, AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Feb 27, 2025 | P00054 | $-217.0K | DEOBLIGATION |
| Feb 20, 2025 | P00053 | $3.4M | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Feb 12, 2025 | P00052 | $791.9K | ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Jan 28, 2025 | P00051 | $8.1M | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Jan 7, 2025 | P00050 | $0 | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH PLANNING, DESIGN ENGINEERING PROTOTYPE DEVELOPMENT SOFTWARE DEVELOPMENT, INTEGRATION TESTING INSTALLATION, AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Dec 16, 2024 | P00049 | $-53.0K | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Nov 13, 2024 | P00048 | $409.3K | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Oct 16, 2024 | P00047 | $0 | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Sep 16, 2024 | P00046 | $660.7K | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Sep 3, 2024 | P00045 | $893.7K | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Aug 27, 2024 | P00044 | $-6.5K | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Aug 20, 2024 | P00043 | $519.6K | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN ENGINEERING PROTOTYPE DEVELOPMENT SOFTWARE DEVELOPMENT INTEGRATION TESTING INSTALLATION, AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Aug 8, 2024 | P00042 | $822.5K | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Aug 7, 2024 | P00041 | $914.3K | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Jul 29, 2024 | P00040 | $631.8K | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Jul 3, 2024 | P00039 | $1.2M | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Jul 1, 2024 | P00038 | $-88.3K | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Jun 25, 2024 | P00037 | $2.8M | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Jun 13, 2024 | P00036 | $2.2M | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| May 29, 2024 | P00035 | $2.3M | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| May 2, 2024 | P00034 | $2.9M | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH, PLANNING DESIGN ENGINEERING, PROTOTYPE DEVELOPMENT SOFTWARE DEVELOPMENT INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| May 1, 2024 | P00033 | $5.6M | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Apr 16, 2024 | P00032 | $794.8K | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION, TESTING, INSTALLATION, & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES & MARKET RESEARCH. |
| Mar 27, 2024 | P00031 | $283.1K | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH PLANNING DESIGN ENGINEERING PROTOTYPE DEVELOPMENT SOFTWARE DEVELOPMENT INTEGRATION, TESTING, INSTALLATION, AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Mar 26, 2024 | P00030 | $1.1M | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN ENGINEERING PROTOTYPE DEVELOPMENT SOFTWARE DEVELOPMENT, INTEGRATION TESTING INSTALLATION AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Mar 12, 2024 | P00029 | $3.9M | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION TESTING INSTALLATION & RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Feb 22, 2024 | P00028 | $6.7M | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH, PLANNING DESIGN ENGINEERING PROTOTYPE DEVELOPMENT SOFTWARE DEVELOPMENT INTEGRATION, TESTING INSTALLATION, AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Jan 31, 2024 | P00027 | $16.0K | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH PLANNING, DESIGN ENGINEERING PROTOTYPE DEVELOPMENT SOFTWARE DEVELOPMENT, INTEGRATION TESTING INSTALLATION, AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Jan 23, 2024 | P00026 | $129.7K | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH PLANNING DESIGN ENGINEERING PROTOTYPE DEVELOPMENT SOFTWARE DEVELOPMENT INTEGRATION, TESTING, INSTALLATION, AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Jan 10, 2024 | P00025 | $0 | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH PLANNING DESIGN ENGINEERING PROTOTYPE DEVELOPMENT SOFTWARE DEVELOPMENT INTEGRATION, TESTING, INSTALLATION, AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Jan 8, 2024 | P00024 | $122.9K | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH PLANNING DESIGN ENGINEERING PROTOTYPE DEVELOPMENT SOFTWARE DEVELOPMENT INTEGRATION, TESTING, INSTALLATION, AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Jan 3, 2024 | P00023 | $157.3K | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN ENGINEERING PROTOTYPE DEVELOPMENT SOFTWARE DEVELOPMENT INTEGRATION, TESTING INSTALLATION AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Dec 20, 2023 | P00022 | $453.9K | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN ENGINEERING PROTOTYPE DEVELOPMENT SOFTWARE DEVELOPMENT INTEGRATION, TESTING INSTALLATION AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Dec 12, 2023 | P00021 | $393.7K | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH, PLANNING DESIGN ENGINEERING PROTOTYPE DEVELOPMENT SOFTWARE DEVELOPMENT INTEGRATION, TESTING, INSTALLATION AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Nov 20, 2023 | P00020 | $578.6K | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING PROTOTYPE DEVELOPMENT SOFTWARE DEVELOPMENT INTEGRATION TESTING INSTALLATION AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Nov 6, 2023 | P00019 | $100.0K | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN ENGINEERING PROTOTYPE DEVELOPMENT SOFTWARE DEVELOPMENT INTEGRATION, TESTING INSTALLATION AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Sep 21, 2023 | P00018 | $1.3M | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN ENGINEERING PROTOTYPE DEVELOPMENT SOFTWARE DEVELOPMENT INTEGRATION TESTING INSTALLATION, AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Sep 14, 2023 | P00017 | $100.0K | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT INTEGRATIO TESTING INSTALLATION AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Sep 5, 2023 | P00016 | $703.9K | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH PLANNING DESIGN, ENGINEERING PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT INTEGRATION TESTING INSTALLATION, AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Aug 24, 2023 | P00015 | $991.1K | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH, PLANNING DESIGN, ENGINEERING PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT INTEGRATION TESTING INSTALLATION AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Aug 21, 2023 | P00014 | $608.4K | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH, PLANNING DESIGN ENGINEERING PROTOTYPE DEVELOPMENT SOFTWARE DEVELOPMENT INTEGRATION, TESTING, INSTALLATION AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Jul 26, 2023 | P00013 | $1.1M | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH PLANNING DESIGN, ENGINEERING PROTOTYPE DEVELOPMENT SOFTWARE DEVELOPMENT, INTEGRATION TESTING INSTALLATION, AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Jul 17, 2023 | P00012 | $444.9K | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN ENGINEERING PROTOTYPE DEVELOPMENT SOFTWARE DEVELOPMENT, INTEGRATION TESTING INSTALLATION AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Jul 6, 2023 | P00011 | $0 | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN ENGINEERING PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT INTEGRATION, TESTING, INSTALLATION AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Jun 29, 2023 | P00010 | $0 | SUPPORT SERVICES FOR(ICS) THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN, ENGINEERING PROTOTYPE DEVELOPMENT SOFTWARE DEVELOPMENT, INTEGRATION, TESTING INSTALLATION AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH |
| Jun 23, 2023 | P00009 | $953.6K | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN ENGINEERING PROTOTYPE DEVELOPMENT SOFTWARE DEVELOPMENT, INTEGRATION TESTING INSTALLATION AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Jun 6, 2023 | P00008 | $1.8M | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN ENGINEERING PROTOTYPE DEVELOPMENT SOFTWARE DEVELOPMENT INTEGRATION TESTING INSTALLATION, AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| May 25, 2023 | P00007 | $228.3K | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH PLANNING DESIGN, ENGINEERING PROTOTYPE DEVELOPMENT SOFTWARE DEVELOPMENT INTEGRATION TESTING INSTALLATION, AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| May 22, 2023 | P00006 | $1.3M | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH PLANNING DESIGN ENGINEERING PROTOTYPE DEVELOPMENT SOFTWARE DEVELOPMENT, INTEGRATION TESTING, INSTALLATION, AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| May 9, 2023 | P00005 | $487.6K | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH PLANNING DESIGN, ENGINEERING PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION TESTING, INSTALLATION, AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Apr 5, 2023 | P00004 | $354.3K | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN ENGINEERING, PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT INTEGRATION TESTING INSTALLATION AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH |
| Mar 9, 2023 | P00003 | $676.0K | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH, PLANNING DESIGN, ENGINEERING PROTOTYPE DEVELOPMENT SOFTWARE DEVELOPMENT INTEGRATION, TESTING INSTALLATION AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Mar 8, 2023 | P00002 | $470.0K | SUPPORT SERVICES FOR (ICS) THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN ENGINEERING PROTOTYPE DEVELOPMENT SOFTWARE DEVELOPMENT INTEGRATION TESTING INSTALLATION, AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Mar 7, 2023 | P00001 | $396.1K | SUPPORT SERVICES FOR ICS THAT SHALL INCLUDE RESEARCH, PLANNING, DESIGN ENGINEERING PROTOTYPE DEVELOPMENT, SOFTWARE DEVELOPMENT, INTEGRATION TESTING INSTALLATION, AND RECOMMENDING ADVANTAGEOUS TECHNOLOGY SOLUTIONS THROUGH ANALYSES AND MARKET RESEARCH. |
| Feb 14, 2023 | 0 | $50.0K | SET UP TASK ORDER AND PROVIDE INITIAL FUNDING. |
Research next steps
- Confirm the ordering vehicle and your eligibility or a qualified teaming route.
- Review the award scope and buyer evidence before making a bid/no-bid decision.