Date filters select awards with transaction activity in the period. Amounts below are lifetime award obligations. IDV values remain separate.
0816-083126 N136BH PKG-73033Department of Agriculture$980.5K obligationsEnds Aug 31, 2026
0801-081526 N136BH PKG-72635Department of Agriculture$871.9K obligationsEnds Aug 15, 2026
CALL WHEN NEEDED (UNITED STATES DEPARTMENT OF AGRICULTURE-FOREST SERVICE) HELICOPTER FLIGHT SERVICE IN SUPPORT OF THE DEPARTMENT OF THE INTERIOR FIRE SUPPRESSION MISSION- 2026…Department of the Interior$991.4K obligationsEnds Nov 30, 2026
0716-073126 N136BH PKG-72275Department of Agriculture$976.2K obligationsEnds Jul 31, 2026
0708-071526 N136BH PKG-72063Department of Agriculture$397.6K obligationsEnds Jul 15, 2026
0501-051426 N13FH PKG-71045Department of Agriculture$457.7K obligationsEnds Dec 31, 2029
0416-043026 N13FH PKG-70969Department of Agriculture$743.4K obligationsEnds Dec 31, 2029
0401-041526 N13FH PKG-70772Department of Agriculture$523.7K obligationsEnds Dec 31, 2029
0316-033126 N13FH PKG-70679Department of Agriculture$604.1K obligationsEnds Dec 31, 2029
0301-031526 N13FH PKG-70590Department of Agriculture$515.1K obligationsEnds Dec 31, 2029
0216-022826 N13FH PKG-70500Department of Agriculture$509.2K obligationsEnds Dec 31, 2029
0209-021526 N13FH PKG-70446Department of Agriculture$226.2K obligationsEnds Dec 31, 2029
0916-092125 N13FH PKG-69464Department of Agriculture$179.6K obligationsEnds Dec 31, 2029
0901-091525 N13FH PKG-69255Department of Agriculture$460.7K obligationsEnds Dec 31, 2029
0816-083125 N13FH PKG-68822Department of Agriculture$586.3K obligationsEnds Dec 31, 2029
0801-081525 N13FH PKG-68685Department of Agriculture$779.0K obligationsEnds Dec 31, 2029
0716-073125 N13FH PKG-68275Department of Agriculture$626.5K obligationsEnds Dec 31, 2029
0704-071525 N13FH PKG-68145Department of Agriculture$418.1K obligationsEnds Dec 31, 2029
CALL WHEN NEEDED TYPE I HELICOPTER SERVICES IN SUPPORT OF WILDLAND FIRE SUPPRESSIONDepartment of the Interior$218.3K obligationsEnds Nov 30, 2025
0501-050525 N13FH PKG-67210Department of Agriculture$153.4K obligationsEnds Dec 31, 2029
0417-043025 N13FH PKG-67091Department of Agriculture$434.0K obligationsEnds Dec 31, 2029
0401-040325 N13FH PKG-66951Department of Agriculture$102.5K obligationsEnds Dec 31, 2029
0322-033125 N13FH PKG-66895Department of Agriculture$312.6K obligationsEnds Dec 31, 2029
0216-022025 N13FH PKG-66689Department of Agriculture$140.0K obligationsEnds Dec 31, 2029
0213-021525 N13FH PKG-66644Department of Agriculture$85.0K obligationsEnds Dec 31, 2029